
| $150K–$350K loan to CATHTEK, LLC | CATHTEK, LLC WINSTON SALEM, NC | LLC | Surgical Appliance and Supplies Manufacturing Manufacturing | 49 | April 15, 2020 | $150K–$350K | Pinnacle Bank |
| $150K–$350K loan to TUF-TUG, INC. | TUF-TUG, INC. MORAINE, OH | Corporation | Surgical Appliance and Supplies Manufacturing Manufacturing | 40 | April 12, 2020 | $150K–$350K | Newtek Small Business Finance, Inc. |
| $150K–$350K loan to DEL-THO INDUSTRIES INC. | DEL-THO INDUSTRIES INC. VERNON, CA | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 16 | April 30, 2020 | $150K–$350K | City National Bank |
| $150K–$350K loan to ASSOCIATED PAPER & SUPPLY OF FLORIDA, IN | ASSOCIATED PAPER & SUPPLY OF FLORIDA, IN TAMPA, FL | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 26 | April 9, 2020 | $150K–$350K | The Bank of Tampa |
| $150K–$350K loan to ATHENS COMMERCIAL PRINTERS, INC | ATHENS COMMERCIAL PRINTERS, INC WATKINSVILLE, GA | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 32 | April 4, 2020 | $150K–$350K | First American Bank & Trust Company |
| $150K–$350K loan to EAST WEST WHOLESALE LLC | EAST WEST WHOLESALE LLC FOREST PARK, GA | LLC | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 23 | April 28, 2020 | $150K–$350K | Metro City Bank |
| $150K–$350K loan to CITATION BOX AND PAPER COMPANY | CITATION BOX AND PAPER COMPANY CHICAGO, IL | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 16 | April 9, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to APACHE GROUP OF MINNESOTA, INC. | APACHE GROUP OF MINNESOTA, INC. ARDEN HILLS, MN | S-Corp | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 13 | April 14, 2020 | $150K–$350K | BMO Harris Bank National Association |
| $150K–$350K loan to GAGE & GAGE , INC. | GAGE & GAGE , INC. SHAKOPEE, MN | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 20 | April 9, 2020 | $150K–$350K | BMO Harris Bank National Association |
| $150K–$350K loan to ESOZO LLC | ESOZO LLC FLEMINGTON, NJ | S-Corp | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 11 | April 14, 2020 | $150K–$350K | TD Bank, National Association |
| $150K–$350K loan to PAPER TUBE & CORE CORP | PAPER TUBE & CORE CORP PATERSON, NJ | S-Corp | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 23 | April 11, 2020 | $150K–$350K | TD Bank, National Association |
| $150K–$350K loan to T. FRANK MCCALLS INC | T. FRANK MCCALLS INC CHESTER, PA | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | | June 29, 2020 | $150K–$350K | TD Bank, National Association |
| $150K–$350K loan to WARNER & WARNER, INC. | WARNER & WARNER, INC. PLOVER, WI | S-Corp | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 20 | April 9, 2020 | $150K–$350K | BMO Harris Bank National Association |
| $150K–$350K loan to WORLDWIDE PACKAGING USA, LLC | WORLDWIDE PACKAGING USA, LLC WESTON, WI | LLC | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 11 | April 29, 2020 | $150K–$350K | AbbyBank |
| $150K–$350K loan to BROOKS MEDICAL LLC | BROOKS MEDICAL LLC AUBURN, AL | LLC | Surgical Appliance and Supplies Manufacturing Manufacturing | | April 30, 2020 | $150K–$350K | Regions Bank |
| $150K–$350K loan to QD SPECTRUM | QD SPECTRUM TRABUCO CANYON, CA | Corporation | Surgical Appliance and Supplies Manufacturing Manufacturing | 14 | May 1, 2020 | $150K–$350K | Bank of America, National Association |
| $150K–$350K loan to EH KAUFMAN ENTERPRISES | EH KAUFMAN ENTERPRISES NEW HAVEN, CT | S-Corp | Surgical Appliance and Supplies Manufacturing Manufacturing | | April 15, 2020 | $150K–$350K | Citizens Bank, National Association |
| $150K–$350K loan to PRIUS HEALTHCARE USA, LLC | PRIUS HEALTHCARE USA, LLC OLDSMAR, FL | LLC | Surgical Appliance and Supplies Manufacturing Manufacturing | | April 30, 2020 | $150K–$350K | Regions Bank |
| $150K–$350K loan to ULLMAN AND COMPANY, INC. | ULLMAN AND COMPANY, INC. WHEELING, IL | S-Corp | Surgical Appliance and Supplies Manufacturing Manufacturing | 14 | April 14, 2020 | $150K–$350K | First Midwest Bank |
| $150K–$350K loan to OPUS III-VII | OPUS III-VII OMAHA, NE | Corporation | Surgical Appliance and Supplies Manufacturing Manufacturing | | April 6, 2020 | $150K–$350K | First National Bank of Omaha |
| $150K–$350K loan to CATHETER PRECISION, INC. | CATHETER PRECISION, INC. BUDD LAKE, NJ | Corporation | Surgical Appliance and Supplies Manufacturing Manufacturing | | April 28, 2020 | $150K–$350K | TD Bank, National Association |
| $150K–$350K loan to GIBRALTAR ORTHOTICS, INC. | GIBRALTAR ORTHOTICS, INC. PEARL RIVER, NY | Corporation | Surgical Appliance and Supplies Manufacturing Manufacturing | 5 | April 15, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to GOTTFRIED MEDICAL, INC | GOTTFRIED MEDICAL, INC TOLEDO, OH | Corporation | Surgical Appliance and Supplies Manufacturing Manufacturing | 43 | April 14, 2020 | $150K–$350K | Signature Bank, National Associatioin |
| $150K–$350K loan to HOOVER TRADING INC | HOOVER TRADING INC VERNON, CA | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 12 | April 27, 2020 | $150K–$350K | Bank of Hope |
| $150K–$350K loan to SOUTHEASTERN SHIPTERMINAL, INC. | SOUTHEASTERN SHIPTERMINAL, INC. SAVANNAH, GA | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 18 | April 10, 2020 | $150K–$350K | United Community Bank |
| $150K–$350K loan to PACIFIC CUP INC. | PACIFIC CUP INC. KAPOLEI, HI | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | | April 15, 2020 | $150K–$350K | Bank of Hawaii |
| $150K–$350K loan to ANDREWS PAPERBOARD, INC. | ANDREWS PAPERBOARD, INC. ELK GROVE VILLAGE, IL | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 11 | April 13, 2020 | $150K–$350K | First American Bank |
| $150K–$350K loan to COUGAR PACKAGING SOLUTIONS INC | COUGAR PACKAGING SOLUTIONS INC ROMEOVILLE, IL | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 14 | April 8, 2020 | $150K–$350K | The Huntington National Bank |
| $150K–$350K loan to TAPEMAN | TAPEMAN SOUTH LYON, MI | LLC | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 10 | April 30, 2020 | $150K–$350K | First Midwest Bank |
| $150K–$350K loan to WEDGE SUPPLY, LLC | WEDGE SUPPLY, LLC RICHARDSON, TX | LLC | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 27 | April 8, 2020 | $150K–$350K | Truist Bank d/b/a Branch Banking & Trust Co |
| $150K–$350K loan to UNITED PAPER CORPORATION | UNITED PAPER CORPORATION MENASHA, WI | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 14 | April 9, 2020 | $150K–$350K | Nicolet National Bank |
| $150K–$350K loan to ESMA INC | ESMA INC SOUTH HOLLAND, IL | Corporation | Surgical Appliance and Supplies Manufacturing Manufacturing | 19 | April 13, 2020 | $150K–$350K | Providence Bank & Trust |
| $150K–$350K loan to AMERICAN LIMB & ORTHOPEDIC CO | AMERICAN LIMB & ORTHOPEDIC CO SOUTH BEND, IN | Corporation | Surgical Appliance and Supplies Manufacturing Manufacturing | 12 | April 12, 2020 | $150K–$350K | Old National Bank |
| $150K–$350K loan to SURGASSIST, LLC | SURGASSIST, LLC LEAWOOD, KS | S-Corp | Surgical Appliance and Supplies Manufacturing Manufacturing | 39 | April 14, 2020 | $150K–$350K | Commerce Bank |
| $150K–$350K loan to KAYE PRODUCTS. INC. | KAYE PRODUCTS. INC. HILLSBOROUGH, NC | Corporation | Surgical Appliance and Supplies Manufacturing Manufacturing | | April 30, 2020 | $150K–$350K | Truist Bank d/b/a Branch Banking & Trust Co |
| $150K–$350K loan to CERTOPLAST NA INC | CERTOPLAST NA INC LAS CRUCES, NM | Corporation | Surgical Appliance and Supplies Manufacturing Manufacturing | 22 | April 28, 2020 | $150K–$350K | U.S. Bank, National Association |
| $150K–$350K loan to APOS US MANAGEMENT INC | APOS US MANAGEMENT INC NEW YORK, NY | Corporation | Surgical Appliance and Supplies Manufacturing Manufacturing | 12 | April 16, 2020 | $150K–$350K | HSBC Bank USA, National Association |
| $150K–$350K loan to BIO MED SCIENCES INC | BIO MED SCIENCES INC ALLENTOWN, PA | Corporation | Surgical Appliance and Supplies Manufacturing Manufacturing | 21 | April 12, 2020 | $150K–$350K | Truist Bank d/b/a Branch Banking & Trust Co |
| $150K–$350K loan to INTERIOR VISIONS | INTERIOR VISIONS LAS VEGAS, NV | Corporation | Curtain and Linen Mills Manufacturing | 16 | April 28, 2020 | $150K–$350K | Cross River Bank |
| $150K–$350K loan to JO-VIN DECORATORS, INC. | JO-VIN DECORATORS, INC. WOODHAVEN, NY | S-Corp | Curtain and Linen Mills Manufacturing | 31 | May 1, 2020 | $150K–$350K | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to ACE PAPER PRODUCTS, INC. | ACE PAPER PRODUCTS, INC. LOS ANGELES, CA | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 21 | April 16, 2020 | $150K–$350K | Pacific Enterprise Bank |
| $150K–$350K loan to SECURE PERSONAL CARE PRODUCTS, LLC | SECURE PERSONAL CARE PRODUCTS, LLC SOUTH SAN FRANCISCO, CA | LLC | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 14 | April 15, 2020 | $150K–$350K | City National Bank |
| $150K–$350K loan to SOPHISTIPLATE LLC | SOPHISTIPLATE LLC LAGUNA BEACH, CA | LLC | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 10 | April 15, 2020 | $150K–$350K | U.S. Bank, National Association |
| $150K–$350K loan to SOUTHWESTERN BAG COMPANY, L.P. | SOUTHWESTERN BAG COMPANY, L.P. LOS ANGELES, CA | LLP | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 9 | May 3, 2020 | $150K–$350K | Bank of America, National Association |
| $150K–$350K loan to BOXES ETC., INC. | BOXES ETC., INC. ORLANDO, FL | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 29 | April 14, 2020 | $150K–$350K | Fifth Third Bank |
| $150K–$350K loan to CORONET PAPER PRODUCTS ENTERPR | CORONET PAPER PRODUCTS ENTERPR MIAMI, FL | LLC | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 19 | April 14, 2020 | $150K–$350K | BankUnited, National Association |
| $150K–$350K loan to THE LINDY BOWMAN COMPANY | THE LINDY BOWMAN COMPANY ELKRIDGE, MD | S-Corp | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 21 | April 30, 2020 | $150K–$350K | Select Bank |
| $150K–$350K loan to SMITH PAPER & JANITOR SUPPLY, INC. | SMITH PAPER & JANITOR SUPPLY, INC. ELDON, MO | S-Corp | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | | April 3, 2020 | $150K–$350K | Central Bank of Lake of the Ozarks |
| $150K–$350K loan to PANOLA PAPER COMPANY, INC. | PANOLA PAPER COMPANY, INC. BATESVILLE, MS | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | | April 5, 2020 | $150K–$350K | Renasant Bank |
| $150K–$350K loan to ATLANTIC PACKING CO.,INC. | ATLANTIC PACKING CO.,INC. CINCINNATI, OH | Corporation | Industrial and Personal Service Paper Merchant Wholesalers Wholesale Trade | 8 | May 20, 2020 | $150K–$350K | U.S. Bank, National Association |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6popJ%2BWu7SLz5qennVhZ312fIWloKahpHKCcQ%3D%3D